Top Page >> About Company
Corporate Information
Corporate Philosophy:
Change Yourself, Change the Company, Change Society

President & CEOShoji Oga
Management Policy:
・ Execution of six items for attractive shop-making
・ Strengthening of emphasis article sales for 13 weeks
・ Education of mind, head, and body
・ Selling and administrative expenses of 16% are achieved without fail.
・ Reinforcement of Weekly Management
Action Guidance
(Which we call Nichijo Go-Shin (meaning the
five daily purposes we have.)
・ Today, I will take good care of the customers.
・ Today, I place value on harmony with my colleagues.
・ Today, I will work responsibly.
・ Today, I will be useful.
・ Today, I will do my best.
Company Profile:
| Company Name: | Daikokuten Bussan Company |
| Head Office: | 704-5, Horinan, Kurashiki city, Okayama 710-0841 Tel +81-086-435-1100 |
| Establishment: | June 1, 1986 |
| Business Activities: | ・Retailing everyday foodstuffs, fresh food, convenience goods and others ・Wholesaling food |
| Paid-up Capital: | \1,547.81 million (As of May 31, 2009) |
| Total Sales Amount: | \73.00 billion (May, 2009) |
| Number of Stores: | 52 (As of May 31, 2009) |
| Number of Employees: | 4,296 (As of May 31, 2009) |
| Permanent Employees: | 600 |
| Part-time Employees: | 3,696 |
| Fiscal Term: | May |
| Main Financial Institutes: |
Bank of Tokyo-Mitsubishi UFJ Iyo Bank SAN-IN GODO BANK Sumitomo Mitsui Banking Corporation Chugoku Bank Mizuho Bank |
Company History:
| July, 1997 | The DIO Tamashima branch opened. (First DIO store) |
| July | The head office moved to 4411, Tamashima Otoshima, Kurashiki city. |
| June, 1998 | A delivery center was established with the expansion of the wholesale business. (Tamashima, Kurashiki city) |
| May, 1999 | The DIO Chayamachi branch opened. |
| September | The Okashi-Ichiba Izumida branch opened. |
| June, 2000 | The DIO Mizushima branch opened. (First company-owned building / Establishment of the basic opening format to include fresh food) |
| July | Kofuku-no-Shoten changed to Seisen-Ichiba Happy. (Central Seisen-Ichiba Happy branch) |
| September | The Nakashima Seisen-Ichiba Happy branch opened. |
| November | The DIO Okayama Nishi branch opened. |
| March, 2001 | The DIO Soja branch opened. |
| June | Sales exceeded 5,000,000,000 yen. |
| July | The head office moved from Tamashima, Kurashiki city to 704-5, Horinan, Kurashiki city. |
| The central DIO branch opened. (In retailing food we first commenced around-the-clock operations in Okayama prefecture.) |
|
| April, 2002 | The DIO Kurashiki branch opened. (24 hours open) |
| June | Sales exceeded 10,000,000,000 yen. |
| November | The DIO Okayama Higashi branch opened. (24 hours open) |
| January, 2003 | Capital was increased to 110,560,000 yen. |
| May | The DIO Saidaiji branch opened. (24 hours open) |
| July | A cooperative distribution system commenced. |
| August | Automatic ordering system commenced. |
| November | The DIO Okayama Kita branch opened. (24 hours open) |
| December | The LAMU Kakogawa branch was opened. (24 hours open) (First LAMU store / First store outside Okayama) Our company was listed on the JASDAQ market. (December 16 / Securities code: 2791) |
| March, 2004 | The EDI system commenced. |
| April | The DIO Okayama Minami branch opened. (24 hours open) The LAMU Matsunaga branch opened. (24 hours open) (First store in Hiroshima) |
| June | The DIO Ibara branch opened. (24 hours open) |
| September | The LAMU Himeji Minami branch opened. (24 hours open) |
| October | The DIO Mabi branch opened. (24 hours open) |
| March, 2005 | The DIO Akashi branch opened. (24 hours open) |
| April | The LAMU Kobe Nada branch opened. (24 hours open) |
| May | The S・O・S system commenced. |
| June | The LAMU Sakaide branch opened. (24 hours open) (First store in Kagawa) |
| July | The DIO Fukuyama Minami branch opened. (24 hours open) |
| August | The DIO Ujina branch opened. |
| October | The LAMU Yasugi branch opened. (24 hours open) (First store in Shimane) |
| November | The LAMU Tottori branch opened. (24 hours open) (First store in Tottori) |
| January, 2006 | The LAMU Minami-Ibaragi branch opened. (24 hours open) (First store in Osaka) |
| February | The LAMU Sennan branch was opened. |
| LAMU Himeji Hanada branch opened. (24 hours open) The Ebisuten Company, main business being consultations regarding store development, was established. |
|
| May | The Value 100 Company, a 100 yen discount food and miscellaneous daily goods store, was established. Our company was listed in the second section of the Tokyo Stock Exchange. |
| June | The DIO Toyo branch opened. (24 hours open) (First store in Ehime) |
| July | The DIO Imabari Kita branch opened. The DIO MART Kojima branch opened. |
| August | The LAMU Matsuyama Chuo branch opened. (24 hours open) The LAMU Nakano Higashi branch opened. (24 hours open) |
| September |
The LAMU Daianji branch opened. (24 hours open) The DIO Naruto Minami branch opened. (24 hours open) (First store in Tokushima) |
| October | The LAMU Kurayoshi branch opened. (24 hours open) The DIO Kamojima branch opened. |
| January, 2007 | The LAMU Takamatsu Higashi branch opened. (24 hours open) |
| February | The LAMU Osu branch opened. (24 hours open) |
| March | The LAMU Settsu branch opened. |
| April | The LAMU Iyo Saijo branch opened. (24 hours open) |
| May | The DIOMART Kitase branch opened. |
| Sales exceeded 50,000,000,000 yen. | |
| June |
The LAMU Konohana branch opened. (24 hours open) The LAMU Yawata opened.(First store in Kyoto) |
| July | The Matsuyama Nishi branch opened. (24 hours open) |
| August | The LAMU Tsuyama branch opened. (24 hours open) |
| September | The LAMU Matsue Higashi branch opened. (24 hours open) |
| November |
The LAMU Yonago Nishi branch opened. (24 hours open) The LAMU Akashi Minami branch opened. (24 hours open) |
| May, 2008 | The DIO Chayamachi branch renewal opened. |
| Sales exceeded 60,000,000,000 yen. | |
| July | The LAMU Matsunaga branch renewal opened. |
| August | The DIO Tamashima branch moved, and opened in a new store. (24 hours open) |
| September | The LAMU Kakogawa branch renewal opened. |
| November | The LAMU Yonagokita branch opened. (24 hours open) |
| December | The LAMU Ako branch opened. (24 hours open) |
| March, 2009 | The LAMU Okurakaigan branch opened. (24 hours open) |
| May | Sales exceeded 70,000,000,000 yen. |
| February, 2010 | The DIO Sakaiminato branch opened. (24 hours open) |
| March | The DIO Komatsushima branch opened. (24 hours open) |
| May | The LAMU Mizumaki branch opened.(First store in Fukuoka) |
| Sales exceeded 80,000,000,000 yen. | |
| June | The DIO Kurashikinishi branch opened. (24 hours open) |
| July | The Okayama Distribution center moved from Nadasaki, Minami-ku Okayama city to 50-20, Osegi, Akaiwa city. |